Blue mountain coffee drying process

In 2021, coffee production for Jamaica was 7,990 tonnes. Though Jamaica coffee production fluctuated substantially in recent years, it tended to increase through 1972 – 2021 period ending at 7,990 tonnes in 2021.

DATE VALUE CHANGE, %
2021 7,990 28.85 %
2020 6,201 -7.46 %
2019 6,701 -5.42 %
2018 7,085 13.87 %
2017 6,222 -17.92 %
2016 7,580 31.71 %
2015 5,755 8.63 %
2014 5,298 -24.14 %
2013 6,984 4.44 %
2012 6,687 -17.43 %
2011 8,099 -11.20 %
2010 9,121